Availability: | |
---|---|
Quantity: | |
Liya Foldable open deck rib dinghy tender is a type of economy rigid inflatable boats with flat fiberglass deck, you can use boats directly with outboard engine, the transom is foladble, the boat can loading in a small carrying bag, light and convinent.
Tech Specification Data | |||
Full length | 300cm | Full width | 148cm |
Inside length | 216cm | Inside width | 68cm |
Tube diameters | 40cm | Engine Shaft | 15 inch |
Air chamber No | 3 | Max Person | 4 |
Recommend HP/Max HP (If install maximum hp engine, confirm with factory, very important for boat) | 10/25HP | Max loading | 410kg |
Speed | >12kts | Packing size(cm) | 224*100*40 |
Hull weight | 42KG | Category | C |
Engine Information | |
Engine type | Outboard |
Fuel type | Gas |
Recommend HP | 10HP |
Max HP (If install maximum hp engine, confirm with factory, very important for boat) | 25HP |
Engine shaft | 15inch |
Number of engine | 1 |
Liya Foldable open deck rib dinghy tender is a type of economy rigid inflatable boats with flat fiberglass deck, you can use boats directly with outboard engine, the transom is foladble, the boat can loading in a small carrying bag, light and convinent.
Tech Specification Data | |||
Full length | 300cm | Full width | 148cm |
Inside length | 216cm | Inside width | 68cm |
Tube diameters | 40cm | Engine Shaft | 15 inch |
Air chamber No | 3 | Max Person | 4 |
Recommend HP/Max HP (If install maximum hp engine, confirm with factory, very important for boat) | 10/25HP | Max loading | 410kg |
Speed | >12kts | Packing size(cm) | 224*100*40 |
Hull weight | 42KG | Category | C |
Engine Information | |
Engine type | Outboard |
Fuel type | Gas |
Recommend HP | 10HP |
Max HP (If install maximum hp engine, confirm with factory, very important for boat) | 25HP |
Engine shaft | 15inch |
Number of engine | 1 |