Liya 3-8m Inflatable Boats | 4 To 18 Person Capacity for Rescue
Product Description
Liya rescue inflatable boats from 3m to 8m for 4-18 people. Ideal for rescue , water missions.
Discover Versatility and Superior Craftsmanship
Explore the Liya range of high-performance inflatable boats, available in versatile models from 3 to 8 meters in length.
Designed to accommodate groups of 4 to 18 passengers, these boats are engineered for adventurers who demand reliability, safety, and ease of use.
The hull surface should adopt an anti-slip design to improve the safety of operators; in addition, it should be equipped with safety facilities such as life-saving equipment.
Unmatched Durability with Hypalon & PVC Tubes
Adopt international first-class HYPALON or PVC pontoon, closed inflation chambers and inflation devices. This structure makes the hull have sufficient strength and rigidity after being inflated, while being safe, light, and easy to carry and transport.
The boat have sufficient buoyancy and independent air chambers to cope with emergencies;
5-7.5 Meter Inflatable Boats Specifications
Our popular (5-7.5 meters) is built for exceptional performance and longevity. Key specifications include:
Hull & Structure
1. Fiberglass Transom.
2. The first and secondary floor is fiberglass too.
3. Aluminum floor thickness is 24mm
4. Inside Width : 1100mm - 1200mm
Tube Diameter & U Rings
1. Tube diameter :550-650mm
2. Two stainless steel U rings for lifting.
Technical Parameter
9.8-26 Foot Heavy Duty Inflatable Dinghy Technical Parameter
| Model | UB380 | UB430 | UB470 | UB500 | UB550 | UB600 | UB650 | UB700 | UB750 |
| Over Length | 380cm | 430cm | 470cm | 500cm | 550cm | 600cm | 650cm | 700cm | 750cm |
| Over Width | 170cm | 190cm | 190cm | 220cm | 220cm | 240cm | 240cm | 250cm | 250cm |
| Inside Length | 272cm | 310cm | 345cm | 375cm | 425cm | 440cm | 490cm | 578cm | 628cm |
| Inside Width | 80cm | 90cm | 90cm | 110cm | 110cm | 110cm | 110cm | 110cm | 110cm |
| Tube Diam. | 45cm | 50cm | 50cm | 55cm | 55cm | 60cm | 60cm | 65cm | 65cm |
| Air Chamber | 3+1 | 4+1 | 4+1 | 5+1 | 5+1 | 7+1 | 7+1 | 7+1 | 7+1 |
| Max engine | 25HP | 30HP | 40HP | 70HP | 70HP | 80HP | 90HP | 90HP | 90HP |
| Transom Height | 38±1 | 40±1 | 40±1 | 51±1 | 51±1 | 51±1 | 51±1 | 51±1 | 51±1 |
| Max People | 6 | 8 | 10 | 12 | 13 | 14 | 16 | 17 | 18 |
| Max Loading (KG) | 700 | 900 | 1050 | 1350 | 1450 | 1700 | 1800 | 1900 | 2000 |
| N.W (KG) | 78 | 95 | 124 | 146 | 149 | 190 | 195 | 221 | 239 |
| G. W (KG) | 83 | 105 | 130 | 152 | 155 | 200 | 225 | 233 | 251 |
| All boats weight with 5%-10% deviation is normal | |||||||||
Packing size | Boat package size: 140*75*45cm | Boat package size: 160*80*60cm | Boat package size: 160*90*60cm | ||||||
| Aluminum .floor: 113*75*15cm | Aluminum. Floor: 140*85*35cm | Aluminum. Floor: 140*100*30cm | |||||||
0.8mm PVC for UB200-UB470, 1.2mm PVC for UB500-UB750. | |||||||||
Standard Accessories
9.8-26 Foot PVC Inflatable Boats Standard Accessories
1. Two pieces aluminum oars
2. Foot pump
3. Carrying bag(under 5m boat)
4. One piece aluminum bench seat for less than UB360
Two piece aluminum bench seat for up UB360
5. Repairing kits (glue and material)
Quality Control
9.8-26 Foot Rescue Inflatable Boats Quality Control
Operation &Precautions
9.8-26 Foot Hypalon Inflatable Boats Operation & Percautions